HOME > Basketball

BBR s current top ten MVP list: Alexander, Jokic, Antetokounmpo, Wenban, Maxi

2:37am, 6 November 2025【Basketball】

Hupu News November 05 NBA regular season, the Thunder defeated the Clippers 126-107 away.

Throughout the game, Thunder guard Shai Gilgeous-Alexander started for 29 minutes and made 9 of 14 shots, 4 of 5 three-pointers, and 8 of 9 free throws. He scored 30 points, 4 rebounds, 12 assists, and 3 blocks.

The US media BasketballReference website currently ranks the top ten regular season MVPs: (This ranking is based on a model constructed from previous voting results)

1. Alexander-33.1 points, 5 rebounds, 6.6 assists-probability 43.7%

2. Jokic-2 2.7 points, 13.2 rebounds, 11.3 assists - Probability 30%

3. Antetokounmpo - 32.3 points, 12.6 rebounds, 6.3 assists - Probability 9.4%

4. Bunyama - 26.7 points, 13.7 rebounds, 4.7 blocks - Probability 5.2%

5. Maxi - —34.4 points, 4.9 rebounds, 8.4 assists—probability 5.2%

6. Reeves—31.1 points, 5.1 rebounds, 9.3 assists—probability 3%

7. Josh Gidi—23.1 points, 10 rebounds, 9.1 assists—probability 1.5%

8. Vucevic—1 9.3 points, 12 rebounds, 3.7 assists - probability 0.9%

9. Hartenstein - 10.8 points, 10.9 rebounds, 3.5 assists - probability 0.6%

10. Shen Jing - 22.8 points, 8.8 rebounds, 7.3 assists - probability 0.5%

Mini-game recommendations:Mahjongg Solitaire